TLX
ADV | Yeni Nesil Kule Vinç, F…
TLX: flat- top cranes, the new generation of tower cranes. It is a line of fast-erecting tower crane that has an outstanding adaptability thanks to its simplicity and modularity. The fast and easy erection represents the strength that conquered operators and technicians. These characteristics help to reduce the time of assembling of about 20% compared to the previous one. Its jibs from 35 to 85 meters running from 2.400 to 25.000 kg capacity. An excellent crane highly adaptable and user friendly, suitable for minimizing interferences when many cranes are working in the same building site.
The easy and speedy erection have impressed operators and technicians. The hinges coupling to the center plate allow the jib and counter-jib to mesh without dangerous adjustments being required. Thanks to the preassembling of many components and to quick couplings of mechanical and electrical parts, it has been achieved a 20% reduction in erection times compared to the previous CTY crane series.
Every phase of the crane manufacture has been carefully examined, studied and planned in order to assure the crane working in total safety.
For FMGru is important the environment protection that’s why we use ecological paints and the acoustic emissions are of low level.
TLX series cranes are designed and manufactured in order to be easily transported by trucks, trailers and containers. It is possible to disassemble every crane part in components of less than 6 meters length and low weight for facilitating the transport in narrow sites.
Jib from 35 to 85m |
Capacity from 2.4 to 25 ton |
Outstanding adaptability |
Fast and easy erection |
Precise load handling |
Safe and easy operation |
Compact and quick transport |
model | height [m] | height [m] | jib [m] | max capacity [kg] | tip load [kg] | data sheet |
---|---|---|---|---|---|---|
1035 TLX | SF 1100 - 28,7 | SH 1210 - 41,7 | 35 | 2400 | 1000 | download |
1040 TLX | SF 1100 - 28,7 | SH 1210 - 41,7 | 40 | 2400 | 1000 | download |
1345 TLX P4_P6 | SH 1210 - 42 | SK 1700 - 58,8 | 45 | 2500/4000/6000 | 1300 | download |
1350 TLX P6 | SG 1200 - 40 | SK 1700 - 58,8 | 50 | 3000/6000 | 1300 | download |
1355 TLX P6 | SG 1200 - 30 | SK 1700 - 58,8 | 55 | 3000/6000 | 1300 | download |
1260 FTC P6 | SK 1700 - 58,8 | 60 | 3000/6000 | 1200/1350 | download | |
1260 FTC P8 | SK 1700 - 58,8 | 60 | 4000/8000 | 1200/1350 | download | |
1465 TLX P8 | SN 2050 - 67,4 | SK 1700 - 59,6 | 65 | 4000/8000 | 1400 | download |
1465 TLX P10 | SN 2050 - 67,4 | SK 1700 - 59,6 | 65 | 5000/10000 | 1400 | download |
1070 TLX P6 | SN 2050 - 67,4 | SK 1700 - 59,6 | 70 | 3000/6000 | 1000 | download |
1070 TLX P8 | SN 2050 - 67,4 | SK 1700 - 59,6 | 70 | 4000/8000 | 1000 | download |
1070 TLX P10 | SN 2050 - 67,4 | SK 1700 - 59,6 | 70 | 5000/10000 | 1000 | download |
2760 TLX P12 | SN 2050 - 66,6 | SK 1700 - 47,9 | 61,5 | 6000/12000 | 2600 | download |
1470 TLX P10 | SN 2050 - 66,6 | SK 1700 - 47,9 | 72,7 | 5000/10000 | 1400 | download |
1470 TLX P12 | SN 2050 - 66,6 | SK 1700 - 47,9 | 72,7 | 6000/12000 | 1400 | download |
2675 TLX P16 | SN 2050 - 67,4 | 78,5 | 8000/16000 | 2400 | download | |
2675 TLX P20 | SN 2050 - 67,4 | 78,5 | 10000/20000 | 2400 | download | |
2080 TLX P16 | SN 2050 - 67,4 | 80 | 8000/16000 | 2000 | download | |
2080 TLX P20 | SN 2050 - 67,4 | 80 | 10000/20000 | 2000 | download | |
3085 TLX P20 | HP 2300 - 83,1 | SN 2050 - 55,7 | 85 | 10000/20000 | 3000/3400 | download |
3085 TLX P25 | HP 2300 - 83,1 | SN 2050 - 55,7 | 85 | 12500/25000 | 3000/3400 | download |
ADV | Yeni Nesil Kule Vinç, F…
Jobsite ORLATTI
TLX