PRODUCTS > RBI Hydraulic self-erecting cranes > SELF-ERECTING CRANE MOD.828 RBI
SELF-ERECTING CRANE MOD.828 RBI
SPECIFICATIONS
TECHNICAL DATA | METRIC | IMPERIAL |
---|---|---|
Jib length | M.28 | Ft. 91.9 |
Height at horizontal Jib | M. 21 | Ft. 68.9 |
Tip load | KG. 800 | Lb. 1763.7 |
Max load capacity | KG. 2400 (SINGLE ROPE) | Lb. 5291.0 |
N.3 Hoisting speeds controlled by Inverter | 6.6Kw | 9Hp |
N.3 Trolley speeds controlled by Inverter | 2.2Kw | 3Hp |
N.3 Slewing speeds controlled by Inverter | 2.2Kw | 3Hp |
TECHNICAL SHEET